<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Kentucky World Equestrian Games Ovation .Org</title>
	<link>http://kentuckyworldequestriangames.org</link>
	<description>Kentucky World Equestrian Games Citizens Action Group</description>
	<lastBuildDate>Mon, 06 Sep 2010 04:01:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Weather Updates</title>
		<description><![CDATA[T-19: Indications now are that the pattern shift we were expecting mid-month may be breaking down.  We had been expecting temperatures to remain just above normal but now those temperatures may stay in the 5 to 10 degree above normal range as opposed to a 2 to 5 we had been expecting.  The real concern [...]]]></description>
		<link>http://kentuckyworldequestriangames.org/2010/09/06/weather-updates/</link>
			</item>
	<item>
		<title>Green Initiatives in Place for Alltech FEI World Equestrian Games</title>
		<description><![CDATA[LEXINGTON, KY—21 Days to Go—The Alltech FEI World Equestrian Games is proud to announce plans for efficient recycling and waste reduction during the 16-day event, by partnering with Green Duck composting and recycling solutions company. Using eco-stations and compostable products, the World Games 2010 Foundation is projected to recycle and compost over 360 tons of [...]]]></description>
		<link>http://kentuckyworldequestriangames.org/2010/09/03/green-initiatives-in-place-for-alltech-fei-world-equestrian-games/</link>
			</item>
	<item>
		<title>Reem Acra to be Presenting Sponsor of Eventing World Championships, Champions Club at Alltech FEI World Equestrian Games</title>
		<description><![CDATA[LEXINGTON, KY—22 Days to Go—Internationally-renowned fashion designer Reem Acra will be a presenting sponsor of the Alltech FEI World Equestrian Games.  The Games will feature world championships in eight equestrian sports at Lexington’s Kentucky Horse Park September 25-October 10. Reem Acra will be the presenting sponsor of the Eventing World Championships, as well as the [...]]]></description>
		<link>http://kentuckyworldequestriangames.org/2010/09/02/reem-acra-to-be-presenting-sponsor-of-eventing-world-championships-champions-club-at-alltech-fei-world-equestrian-games/</link>
			</item>
	<item>
		<title>Several Ticket Offerings Sold Out For 2010 Games</title>
		<description><![CDATA[LEXINGTON, KY—22 Days to Go—Tickets to the Reining Individual Final and Grounds Pass tickets for October 1 are sold out for the Alltech FEI World Equestrian Games. Additionally, on-course hospitality for Eventing Cross Country on October 2 has sold out.  Only a few hospitality passes to the Makers Mark Bourbon Village remain for October 1.  [...]]]></description>
		<link>http://kentuckyworldequestriangames.org/2010/09/02/several-ticket-offerings-sold-out-for-2010-games/</link>
			</item>
	<item>
		<title>Kroger Stores Offer Ticket Promotion for Alltech FEI World Equestrian Games</title>
		<description><![CDATA[LEXINGTON, KY—23 Days to Go—Shoppers at 166 Kroger stores in four states will be able to purchase Flex Grounds Pass tickets to the Alltech FEI World Equestrian Games along with their grocery items from September 1 through September 24. Kroger stores in Central Tennessee, Southern Illinois, Southern Indiana, and Kentucky spanning locations from Owensboro and [...]]]></description>
		<link>http://kentuckyworldequestriangames.org/2010/09/01/kroger-stores-offer-ticket-promotion-for-alltech-fei-world-equestrian-games/</link>
			</item>
	<item>
		<title>Games Information Updates [Daily]</title>
		<description><![CDATA[We have started providing daily updates on a number of key information points for the Games.  These include, weather, traffic, travel alerts, fuel prices, accommodations and ticket information for sure. You can find this information directly at: http://www.kentuckyworldequestriangames.info or just remember www.KyWEGO.com and click Information Central!]]></description>
		<link>http://kentuckyworldequestriangames.org/2010/09/01/games-information-updates-daily/</link>
			</item>
	<item>
		<title>Volunteer Update: Venue Specific Training</title>
		<description><![CDATA[The Venue Specific training was held in 2 sessions yesterday for all those that could attend I believe we found it to be extremely useful.  One of the key lessons was a video by Chris Young on Protocol, basically a top 10 list of do&#8217;s&#8217; and don&#8217;t in dealing with an International public.  A lot [...]]]></description>
		<link>http://kentuckyworldequestriangames.org/2010/08/29/volunteer-update-venue-specific-training/</link>
			</item>
	<item>
		<title>Month to Go&#8211;&gt;Get Your Games Face On!</title>
		<description><![CDATA[Last night I was at the Horse Park for some of the volunteer job specific training and came away with a very good feeling about the Games.  Everything is starting to come together and I honestly do believe these Games are going to be the best for everyone from the competitors to the spectators and [...]]]></description>
		<link>http://kentuckyworldequestriangames.org/2010/08/25/month-to-go-get-your-games-face-on/</link>
			</item>
	<item>
		<title>ALLTECH FEI WORLD EQUESTRIAN GAMES BEGIN IN ONE MONTH</title>
		<description><![CDATA[LEXINGTON, KY—30 Days to Go—With just one month to go until the 2010 Alltech FEI World Equestrian Games, ticket sales and hospitality purchases are ramping up as spectators from around the world prepare to witness world championship competition in eight equestrian sports. Dressage Freestyle Price Level A has officially sold out for the world championship final [...]]]></description>
		<link>http://kentuckyworldequestriangames.org/2010/08/25/alltech-fei-world-equestrian-games-begin-in-one-month/</link>
			</item>
	<item>
		<title>Keeneland Fall Schedule (WEG Impact)</title>
		<description><![CDATA[Keeneland&#8217;s Fall Meet runs Friday, October 8th through Saturday, October 30; post time 1:00 PM. Basic Schedule for the 3 days overlapping with the Games follows with info and the Grade races. October 8, 2010 Fall Race Meet &#8211; Live Racing Opening Day Fall Meeting Darley Alcibiades (G1) Phoenix (G3) FallStars Weekend October 9, 2010 [...]]]></description>
		<link>http://kentuckyworldequestriangames.org/2010/08/23/keeneland-fall-schedule-weg-impact/</link>
			</item>
</channel>
</rss>
