<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kentucky World Equestrian Games Ovation .Org</title>
	<atom:link href="http://kentuckyworldequestriangames.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://kentuckyworldequestriangames.org</link>
	<description>Kentucky World Equestrian Games Citizens Action Group</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:37:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Reem Acra to be Presenting Sponsor of Eventing World Championships, Champions Club at Alltech FEI World Equestrian Games</title>
		<link>http://kentuckyworldequestriangames.org/2010/09/02/reem-acra-to-be-presenting-sponsor-of-eventing-world-championships-champions-club-at-alltech-fei-world-equestrian-games/</link>
		<comments>http://kentuckyworldequestriangames.org/2010/09/02/reem-acra-to-be-presenting-sponsor-of-eventing-world-championships-champions-club-at-alltech-fei-world-equestrian-games/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:37:47 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[World Equestrian Games]]></category>
		<category><![CDATA[Alltech]]></category>
		<category><![CDATA[KyWEGO]]></category>
		<category><![CDATA[Reem Acra]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=624</guid>
		<description><![CDATA[LEXINGTON, KY—22 Days to Go—Internationally-renowned fashion designer Reem Acra will be a presenting sponsor of the Alltech FEI World Equestrian Games.  The Games will feature world championships in eight equestrian sports at Lexington’s Kentucky Horse Park September 25-October 10. Reem Acra will be the presenting sponsor of the Eventing World Championships, as well as the [...]]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2010/09/02/reem-acra-to-be-presenting-sponsor-of-eventing-world-championships-champions-club-at-alltech-fei-world-equestrian-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Several Ticket Offerings Sold Out For 2010 Games</title>
		<link>http://kentuckyworldequestriangames.org/2010/09/02/several-ticket-offerings-sold-out-for-2010-games/</link>
		<comments>http://kentuckyworldequestriangames.org/2010/09/02/several-ticket-offerings-sold-out-for-2010-games/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:56:44 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[Tickets]]></category>
		<category><![CDATA[World Equestrian Games]]></category>
		<category><![CDATA[Equestrian Games]]></category>
		<category><![CDATA[KyWEGO]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=622</guid>
		<description><![CDATA[LEXINGTON, KY—22 Days to Go—Tickets to the Reining Individual Final and Grounds Pass tickets for October 1 are sold out for the Alltech FEI World Equestrian Games. Additionally, on-course hospitality for Eventing Cross Country on October 2 has sold out.  Only a few hospitality passes to the Makers Mark Bourbon Village remain for October 1.  [...]]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2010/09/02/several-ticket-offerings-sold-out-for-2010-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kroger Stores Offer Ticket Promotion for Alltech FEI World Equestrian Games</title>
		<link>http://kentuckyworldequestriangames.org/2010/09/01/kroger-stores-offer-ticket-promotion-for-alltech-fei-world-equestrian-games/</link>
		<comments>http://kentuckyworldequestriangames.org/2010/09/01/kroger-stores-offer-ticket-promotion-for-alltech-fei-world-equestrian-games/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:43:44 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[Tickets]]></category>
		<category><![CDATA[World Equestrian Games]]></category>
		<category><![CDATA[Alltech FEI World Equestrian Games]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Kroger]]></category>
		<category><![CDATA[KyWEGO]]></category>
		<category><![CDATA[Lexington]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=619</guid>
		<description><![CDATA[LEXINGTON, KY—23 Days to Go—Shoppers at 166 Kroger stores in four states will be able to purchase Flex Grounds Pass tickets to the Alltech FEI World Equestrian Games along with their grocery items from September 1 through September 24. Kroger stores in Central Tennessee, Southern Illinois, Southern Indiana, and Kentucky spanning locations from Owensboro and [...]]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2010/09/01/kroger-stores-offer-ticket-promotion-for-alltech-fei-world-equestrian-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games Information Updates [Daily]</title>
		<link>http://kentuckyworldequestriangames.org/2010/09/01/games-information-updates-daily/</link>
		<comments>http://kentuckyworldequestriangames.org/2010/09/01/games-information-updates-daily/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 04:01:06 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[World Equestrian Games]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=614</guid>
		<description><![CDATA[We have started providing daily updates on a number of key information points for the Games.  These include, weather, traffic, travel alerts, fuel prices, accommodations and ticket information for sure. You can find this information directly at: http://www.kentuckyworldequestriangames.info or just remember www.KyWEGO.com and click Information Central!]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2010/09/01/games-information-updates-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteer Update: Venue Specific Training</title>
		<link>http://kentuckyworldequestriangames.org/2010/08/29/volunteer-update-venue-specific-training/</link>
		<comments>http://kentuckyworldequestriangames.org/2010/08/29/volunteer-update-venue-specific-training/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 13:36:42 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[Jamie Link]]></category>
		<category><![CDATA[Volunteer Training]]></category>
		<category><![CDATA[Volunteerism]]></category>
		<category><![CDATA[World Equestrian Games]]></category>
		<category><![CDATA[World Games 2010 Foundation]]></category>
		<category><![CDATA[Alltech FEI World Equestrian Games]]></category>
		<category><![CDATA[KyWEGO]]></category>
		<category><![CDATA[Volunteering]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=611</guid>
		<description><![CDATA[The Venue Specific training was held in 2 sessions yesterday for all those that could attend I believe we found it to be extremely useful.  One of the key lessons was a video by Chris Young on Protocol, basically a top 10 list of do&#8217;s&#8217; and don&#8217;t in dealing with an International public.  A lot [...]]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2010/08/29/volunteer-update-venue-specific-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Month to Go&#8211;&gt;Get Your Games Face On!</title>
		<link>http://kentuckyworldequestriangames.org/2010/08/25/month-to-go-get-your-games-face-on/</link>
		<comments>http://kentuckyworldequestriangames.org/2010/08/25/month-to-go-get-your-games-face-on/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 01:36:53 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[Volunteer Training]]></category>
		<category><![CDATA[Volunteerism]]></category>
		<category><![CDATA[World Equestrian Games]]></category>
		<category><![CDATA[Alltech FEI World Equestrian Games]]></category>
		<category><![CDATA[Kentucky Horse Park]]></category>
		<category><![CDATA[Lexington]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=608</guid>
		<description><![CDATA[Last night I was at the Horse Park for some of the volunteer job specific training and came away with a very good feeling about the Games.  Everything is starting to come together and I honestly do believe these Games are going to be the best for everyone from the competitors to the spectators and [...]]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2010/08/25/month-to-go-get-your-games-face-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALLTECH FEI WORLD EQUESTRIAN GAMES BEGIN IN ONE MONTH</title>
		<link>http://kentuckyworldequestriangames.org/2010/08/25/alltech-fei-world-equestrian-games-begin-in-one-month/</link>
		<comments>http://kentuckyworldequestriangames.org/2010/08/25/alltech-fei-world-equestrian-games-begin-in-one-month/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:08:17 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[World Equestrian Games]]></category>
		<category><![CDATA[Alltech FEI World Equestrian Games]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[KyWEGO]]></category>
		<category><![CDATA[Lexington]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=606</guid>
		<description><![CDATA[LEXINGTON, KY—30 Days to Go—With just one month to go until the 2010 Alltech FEI World Equestrian Games, ticket sales and hospitality purchases are ramping up as spectators from around the world prepare to witness world championship competition in eight equestrian sports. Dressage Freestyle Price Level A has officially sold out for the world championship final [...]]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2010/08/25/alltech-fei-world-equestrian-games-begin-in-one-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeneland Fall Schedule (WEG Impact)</title>
		<link>http://kentuckyworldequestriangames.org/2010/08/23/keeneland-fall-schedule-weg-impact/</link>
		<comments>http://kentuckyworldequestriangames.org/2010/08/23/keeneland-fall-schedule-weg-impact/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 02:45:27 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[Keeneland]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Lexington]]></category>
		<category><![CDATA[University of Kentucky]]></category>
		<category><![CDATA[World Equestrian Games]]></category>
		<category><![CDATA[Auburn University]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Thoroughbred racing]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Wildcats]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=602</guid>
		<description><![CDATA[Keeneland&#8217;s Fall Meet runs Friday, October 8th through Saturday, October 30; post time 1:00 PM. Basic Schedule for the 3 days overlapping with the Games follows with info and the Grade races. October 8, 2010 Fall Race Meet &#8211; Live Racing Opening Day Fall Meeting Darley Alcibiades (G1) Phoenix (G3) FallStars Weekend October 9, 2010 [...]]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2010/08/23/keeneland-fall-schedule-weg-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menus Now Available for James Beard Foundation Cookin’ in the Bluegrass Celebrity Chef Dinner Series at Alltech FEI World Equestrian Games</title>
		<link>http://kentuckyworldequestriangames.org/2010/08/19/menus-now-available-for-james-beard-foundation-cookin%e2%80%99-in-the-bluegrass-celebrity-chef-dinner-series-at-alltech-fei-world-equestrian-games/</link>
		<comments>http://kentuckyworldequestriangames.org/2010/08/19/menus-now-available-for-james-beard-foundation-cookin%e2%80%99-in-the-bluegrass-celebrity-chef-dinner-series-at-alltech-fei-world-equestrian-games/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 01:56:43 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[Fortnight Festival]]></category>
		<category><![CDATA[Lexington]]></category>
		<category><![CDATA[World Equestrian Games]]></category>
		<category><![CDATA[Alltech FEI World Equestrian Games]]></category>
		<category><![CDATA[appetizers]]></category>
		<category><![CDATA[celebrity chef dinner series]]></category>
		<category><![CDATA[Cookin’ in the Bluegrass]]></category>
		<category><![CDATA[dessert course]]></category>
		<category><![CDATA[five course dinner]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[James Beard]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Kentucky Horse Park Foundation]]></category>
		<category><![CDATA[Kentucky Horse Park’s Farmhouse]]></category>
		<category><![CDATA[Kentucky Proud]]></category>
		<category><![CDATA[Menu]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[The James Beard Foundation]]></category>
		<category><![CDATA[wines]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=599</guid>
		<description><![CDATA[LEXINGTON, KY—36 Day to Go—Menu selections are now available for Cookin’ in the Bluegrass, a celebrity chef dinner series to be held each night of the Alltech FEI World Equestrian Games, September 25 through October 10. Each menu features a cocktail hour with Kentucky wines and appetizers, a three-to-five course dinner featuring Kentucky Proud products, [...]]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2010/08/19/menus-now-available-for-james-beard-foundation-cookin%e2%80%99-in-the-bluegrass-celebrity-chef-dinner-series-at-alltech-fei-world-equestrian-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nominated Entries in for Alltech FEI World Equestrian Games</title>
		<link>http://kentuckyworldequestriangames.org/2010/08/19/nominated-entries-in-for-alltech-fei-world-equestrian-games/</link>
		<comments>http://kentuckyworldequestriangames.org/2010/08/19/nominated-entries-in-for-alltech-fei-world-equestrian-games/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 01:52:51 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[World Equestrian Games]]></category>
		<category><![CDATA[2010 Alltech FEI World Equestrian Games]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[National Federations]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=597</guid>
		<description><![CDATA[LEXINGTON, KY—37 Days to Go—National Federations for 58 countries have submitted nominated entries for the 2010 Alltech FEI World Equestrian Games. Nominated entries are submitted pending verification and approval of horse and rider qualifications. The nominated entries list includes more than 900 athletes and more than 1,300 horses. This list will decrease some when definite [...]]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2010/08/19/nominated-entries-in-for-alltech-fei-world-equestrian-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
