<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kentucky World Equestrian Games Ovation .Org &#187; 2010 Games</title>
	<atom:link href="http://kentuckyworldequestriangames.org/category/world-equestrian-games/2010-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://kentuckyworldequestriangames.org</link>
	<description>Kentucky World Equestrian Games Citizens Action Group</description>
	<lastBuildDate>Wed, 16 May 2012 01:13:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>One year has past&#8230;</title>
		<link>http://kentuckyworldequestriangames.org/2011/10/10/one-year-has-past/</link>
		<comments>http://kentuckyworldequestriangames.org/2011/10/10/one-year-has-past/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 04:14:17 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[My Thoughts]]></category>
		<category><![CDATA[World Equestrian Games]]></category>
		<category><![CDATA[2010 Alltech FEI World Equestrian Games]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=1008</guid>
		<description><![CDATA[Today marks one year since the close of the Alltech 2010 FEI World Equestrian Games.]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2011/10/10/one-year-has-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Equestrian Games Anniversary &#8211; Wonderful Memories</title>
		<link>http://kentuckyworldequestriangames.org/2011/09/25/world-equestrian-games-anniversary-wonderful-memories/</link>
		<comments>http://kentuckyworldequestriangames.org/2011/09/25/world-equestrian-games-anniversary-wonderful-memories/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 00:45:21 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[Alltech]]></category>
		<category><![CDATA[My Thoughts]]></category>
		<category><![CDATA[Opening Ceremonies]]></category>
		<category><![CDATA[Reining]]></category>
		<category><![CDATA[World Equestrian Games]]></category>
		<category><![CDATA[2010 Alltech FEI World Equestrian Games]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=997</guid>
		<description><![CDATA[It was one year ago today that the Alltech FEI World Equestrian Games 2010, or as you know I always refer to them as, The Kentucky World Equestrian Games started.  I went back and read the posts I made from those initial days and remembered the excitement and nervousness of that first day. The weather [...]]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2011/09/25/world-equestrian-games-anniversary-wonderful-memories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equestrian Events, Inc: Giving Back</title>
		<link>http://kentuckyworldequestriangames.org/2011/09/20/equestrian-events-inc-giving-back/</link>
		<comments>http://kentuckyworldequestriangames.org/2011/09/20/equestrian-events-inc-giving-back/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 02:52:15 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[Equestrian Events Inc]]></category>
		<category><![CDATA[World Equestrian Games]]></category>
		<category><![CDATA[Bridgestone]]></category>
		<category><![CDATA[Rolex Kentucky Three-Day Event]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=988</guid>
		<description><![CDATA[I wanted to put out the word on the wonderful programs that Equestrian Events, Inc. (EEI) supports here in Kentucky and abroad.]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2011/09/20/equestrian-events-inc-giving-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov. Beshear announces Alltech FEI World Equestrian Games had economic impact of more than $201 million</title>
		<link>http://kentuckyworldequestriangames.org/2011/06/27/gov-beshear-announces-alltech-fei-world-equestrian-games-had-economic-impact-of-more-than-201-million/</link>
		<comments>http://kentuckyworldequestriangames.org/2011/06/27/gov-beshear-announces-alltech-fei-world-equestrian-games-had-economic-impact-of-more-than-201-million/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 03:35:10 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Business Impacts]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Governor Beshear]]></category>
		<category><![CDATA[World Equestrian Games]]></category>
		<category><![CDATA[economic impact]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=955</guid>
		<description><![CDATA[LEXINGTON, Ky. (June 27, 2011) - The Alltech FEI World Equestrian Games held in 2010 at the Kentucky Horse Park had an economic impact of $201.5 million, Governor Steve Beshear announced today.]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2011/06/27/gov-beshear-announces-alltech-fei-world-equestrian-games-had-economic-impact-of-more-than-201-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter from John Nicholson; reflections on the Games!</title>
		<link>http://kentuckyworldequestriangames.org/2010/10/22/letter-from-john-nicholson-reflections-on-the-games/</link>
		<comments>http://kentuckyworldequestriangames.org/2010/10/22/letter-from-john-nicholson-reflections-on-the-games/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 02:17:28 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[Kentucky Horse Park]]></category>
		<category><![CDATA[World Equestrian Games]]></category>
		<category><![CDATA[John Nicholson]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=880</guid>
		<description><![CDATA[Dear Kentucky Horse Park Family,

As all of us begin to emerge from our splendid and wonderful exhaustion,
and as the dust begins to settle . . . literally . . . I appreciate you
giving me the opportunity to share some reflections upon what I think we
would all agree was a most remarkable sixteen days.]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2010/10/22/letter-from-john-nicholson-reflections-on-the-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ticket Sales to the Alltech FEI World Equestrian Games Top 411,000 in Preliminary Reports</title>
		<link>http://kentuckyworldequestriangames.org/2010/10/21/ticket-sales-to-the-alltech-fei-world-equestrian-games-top-411000-in-preliminary-reports/</link>
		<comments>http://kentuckyworldequestriangames.org/2010/10/21/ticket-sales-to-the-alltech-fei-world-equestrian-games-top-411000-in-preliminary-reports/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 23:47:58 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[World Equestrian Games]]></category>
		<category><![CDATA[Alltech]]></category>
		<category><![CDATA[Attendance]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[KyWEGO]]></category>
		<category><![CDATA[Lexington]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=877</guid>
		<description><![CDATA[LEXINGTON, KY—A total of 411,023 tickets were sold to the Alltech FEI World Equestrian Games, based upon a preliminary reconciliation completed Thursday by the World Games 2010 Foundation.
This includes tickets sold in 63 countries and all 50 U.S. states.  Preliminary estimates show approximately 70 percent of sales came from outside Kentucky.]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2010/10/21/ticket-sales-to-the-alltech-fei-world-equestrian-games-top-411000-in-preliminary-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alltech FEI World Equestrian Games By the Numbers</title>
		<link>http://kentuckyworldequestriangames.org/2010/10/19/alltech-fei-world-equestrian-games-by-the-numbers/</link>
		<comments>http://kentuckyworldequestriangames.org/2010/10/19/alltech-fei-world-equestrian-games-by-the-numbers/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 22:06:41 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[Business Impacts]]></category>
		<category><![CDATA[World Equestrian Games]]></category>
		<category><![CDATA[Alltech]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[KyWEGO]]></category>
		<category><![CDATA[Lexington]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=875</guid>
		<description><![CDATA[LEXINGTON, KY—In addition to an incredible host city and state, the world’s best athletes, and the friendliest volunteer workforce in the world, it took a lot to stage the Alltech FEI World Equestrian Games. Here’s a look at the 16 days of September 25 through October 10, by the numbers: 507,022 attendees 16,800 feet of bike [...]]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2010/10/19/alltech-fei-world-equestrian-games-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing Ceremonies&#8230; My thoughts.</title>
		<link>http://kentuckyworldequestriangames.org/2010/10/11/closing-ceremonies-my-thoughts-2/</link>
		<comments>http://kentuckyworldequestriangames.org/2010/10/11/closing-ceremonies-my-thoughts-2/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 02:25:44 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[Closing Ceremonies]]></category>
		<category><![CDATA[My Thoughts]]></category>
		<category><![CDATA[World Equestrian Games]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=871</guid>
		<description><![CDATA[As a thank you for those of us who worked so hard as volunteers we were offered the opportunity to participate in the Closing Ceremonies of the Alltech FEI World Equestrian Games 2010.  I thought this was a nice gesture to those of us that had been so passionate about these Games that we put [...]]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2010/10/11/closing-ceremonies-my-thoughts-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attendance to the Alltech FEI World Equestrian Games Tops Half Million</title>
		<link>http://kentuckyworldequestriangames.org/2010/10/10/attendance-to-the-alltech-fei-world-equestrian-games-tops-half-million/</link>
		<comments>http://kentuckyworldequestriangames.org/2010/10/10/attendance-to-the-alltech-fei-world-equestrian-games-tops-half-million/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 01:35:33 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[World Equestrian Games]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=868</guid>
		<description><![CDATA[LEXINGTON, KY—Day 16—By the closing day of the Alltech FEI World Equestrian Games, total attendance topped half a million. Sunday’s attendance came in at 38,682, bringing the total for the event to 507,022. “We are incredibly pleased with the number of spectators who have joined us at the Games over these 16 days,” said World [...]]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2010/10/10/attendance-to-the-alltech-fei-world-equestrian-games-tops-half-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exell Makes Australian History In Driving World Championships At Alltech FEI World Equestrian Games</title>
		<link>http://kentuckyworldequestriangames.org/2010/10/10/exell-makes-australian-history-in-driving-world-championships-at-alltech-fei-world-equestrian-games/</link>
		<comments>http://kentuckyworldequestriangames.org/2010/10/10/exell-makes-australian-history-in-driving-world-championships-at-alltech-fei-world-equestrian-games/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 01:31:00 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[Combined Driving]]></category>
		<category><![CDATA[Disciplines]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[World Equestrian Games]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=866</guid>
		<description><![CDATA[Lexington, KY—Boyd Exell accomplished something today that no other Australian has ever done at a previous Driving World Championships—he won the individual gold medal, at the 2010 Alltech FEI World Equestrian Games. With one ball down in the obstacles phase, held in front of a packed Driving Stadium at the Kentucky Horse Park, Exell (134.04) [...]]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2010/10/10/exell-makes-australian-history-in-driving-world-championships-at-alltech-fei-world-equestrian-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

