<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kentucky World Equestrian Games Ovation .Org &#187; Reining</title>
	<atom:link href="http://kentuckyworldequestriangames.org/category/disciplines/reining/feed/" rel="self" type="application/rss+xml" />
	<link>http://kentuckyworldequestriangames.org</link>
	<description>Kentucky World Equestrian Games Citizens Action Group</description>
	<lastBuildDate>Sat, 14 Jan 2012 11:00:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>World Equestrian Games Anniversary &#8211; Wonderful Memories</title>
		<link>http://kentuckyworldequestriangames.org/2011/09/25/world-equestrian-games-anniversary-wonderful-memories/</link>
		<comments>http://kentuckyworldequestriangames.org/2011/09/25/world-equestrian-games-anniversary-wonderful-memories/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 00:45:21 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[Alltech]]></category>
		<category><![CDATA[My Thoughts]]></category>
		<category><![CDATA[Opening Ceremonies]]></category>
		<category><![CDATA[Reining]]></category>
		<category><![CDATA[World Equestrian Games]]></category>
		<category><![CDATA[2010 Alltech FEI World Equestrian Games]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=997</guid>
		<description><![CDATA[It was one year ago today that the Alltech FEI World Equestrian Games 2010, or as you know I always refer to them as, The Kentucky World Equestrian Games started.  I went back and read the posts I made from those initial days and remembered the excitement and nervousness of that first day. The weather [...]]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2011/09/25/world-equestrian-games-anniversary-wonderful-memories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA’s Tom McCutcheon Wins Individual Gold At Reining World Championships, Presented by John Deere</title>
		<link>http://kentuckyworldequestriangames.org/2010/10/01/usa%e2%80%99s-tom-mccutcheon-wins-individual-gold-at-reining-world-championships-presented-by-john-deere/</link>
		<comments>http://kentuckyworldequestriangames.org/2010/10/01/usa%e2%80%99s-tom-mccutcheon-wins-individual-gold-at-reining-world-championships-presented-by-john-deere/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 13:41:42 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[Disciplines]]></category>
		<category><![CDATA[Reining]]></category>
		<category><![CDATA[World Equestrian Games]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[KyWEGO]]></category>
		<category><![CDATA[Lexington]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=734</guid>
		<description><![CDATA[Lexington, Ky., Sept. 30, 2010 — All week, U.S. reiner Tom McCutcheon has been trying to keep his mount, Gunners Special Nite, fresh and happy. Thursday afternoon, the 6-year-old American Quarter Horse stallion returned the favor by turning in a score of 228 in the individual finals at the FEI Reining World Championship, presented by [...]]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2010/10/01/usa%e2%80%99s-tom-mccutcheon-wins-individual-gold-at-reining-world-championships-presented-by-john-deere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualifying Complete For Reining Individual Finals At Alltech FEI World Equestrian Games</title>
		<link>http://kentuckyworldequestriangames.org/2010/09/29/qualifying-complete-for-reining-individual-finals-at-alltech-fei-world-equestrian-games/</link>
		<comments>http://kentuckyworldequestriangames.org/2010/09/29/qualifying-complete-for-reining-individual-finals-at-alltech-fei-world-equestrian-games/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 07:30:19 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[Disciplines]]></category>
		<category><![CDATA[Reining]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[World Equestrian Games]]></category>
		<category><![CDATA[KyWEGO]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=716</guid>
		<description><![CDATA[Lexington, Ky., Set. 28 — Great Britain dominated the second individual qualifying round at the World Reining Championship, presented by John Deere, today at the 2010 Alltech FEI World Equestrian Games. The top qualifying score of 217.5 went to Great Britain’s Lee Rutter, riding Setting Off Sparks, while his countryman Doug Allen with Don Julio [...]]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2010/09/29/qualifying-complete-for-reining-individual-finals-at-alltech-fei-world-equestrian-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team USA Wins First Gold Medal Of 2010 Alltech FEI World Equestrian Games</title>
		<link>http://kentuckyworldequestriangames.org/2010/09/27/team-usa-wins-first-gold-medal-of-2010-alltech-fei-world-equestrian-games/</link>
		<comments>http://kentuckyworldequestriangames.org/2010/09/27/team-usa-wins-first-gold-medal-of-2010-alltech-fei-world-equestrian-games/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 14:03:14 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[Disciplines]]></category>
		<category><![CDATA[Reining]]></category>
		<category><![CDATA[World Equestrian Games]]></category>
		<category><![CDATA[KyWEGO]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=696</guid>
		<description><![CDATA[Lexington, Ky., Sept. 26, 2010 — The powerhouse team from the United States took the gold medal at the FEI Reining World Championship, presented by John Deere. Their victory made it a three-peat, since they’ve been victorious in each World Equestrian Games that has included reining. Belgium won the team silver medal, while Italy earned [...]]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2010/09/27/team-usa-wins-first-gold-medal-of-2010-alltech-fei-world-equestrian-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy Takes Day 1 Lead In Reining World Championships, Presented By John Deere</title>
		<link>http://kentuckyworldequestriangames.org/2010/09/26/italy-takes-day-1-lead-in-reining-world-championships-presented-by-john-deere/</link>
		<comments>http://kentuckyworldequestriangames.org/2010/09/26/italy-takes-day-1-lead-in-reining-world-championships-presented-by-john-deere/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 12:53:05 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[Disciplines]]></category>
		<category><![CDATA[Reining]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[World Equestrian Games]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[KyWEGO]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=690</guid>
		<description><![CDATA[Lexington, Ky., Sept. 25, 2010 — With roughly half of the rides completed in the team Reining competition of the 2010 Alltech FEI World Equestrian Games, Team Italy is on top in the Reining World Championships, presented by John Deere. Italian Stefano Massignan scored a chart-topping 224 aboard Yellow Jersey, winner of the 2009 Italian [...]]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2010/09/26/italy-takes-day-1-lead-in-reining-world-championships-presented-by-john-deere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reining World Championship Starts The Action At The 2010 Alltech FEI World Equestrian Games</title>
		<link>http://kentuckyworldequestriangames.org/2010/09/24/reining-world-championship-starts-the-action-at-the-2010-alltech-fei-world-equestrian-games/</link>
		<comments>http://kentuckyworldequestriangames.org/2010/09/24/reining-world-championship-starts-the-action-at-the-2010-alltech-fei-world-equestrian-games/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 01:48:49 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[Disciplines]]></category>
		<category><![CDATA[Reining]]></category>
		<category><![CDATA[World Equestrian Games]]></category>
		<category><![CDATA[KyWEGO]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=682</guid>
		<description><![CDATA[LEXINGTON, KY—The day before the official start of the 2010 Alltech FEI World Equestrian Games, the stars of the reining world began their quest for the Reining World Championships, presented by John Deere, during the official horse inspection. Some 74 competitors from 22 nations presented their horses to the five-person ground jury. Three horse-and-rider combinations were not [...]]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2010/09/24/reining-world-championship-starts-the-action-at-the-2010-alltech-fei-world-equestrian-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Rider Tom McCutcheon Wins Reining Test Event for 2010 Alltech FEI World Equestrian Games</title>
		<link>http://kentuckyworldequestriangames.org/2009/07/24/us-rider-tom-mccutcheon-wins-reining-test-event-for-2010-alltech-fei-world-equestrian-games/</link>
		<comments>http://kentuckyworldequestriangames.org/2009/07/24/us-rider-tom-mccutcheon-wins-reining-test-event-for-2010-alltech-fei-world-equestrian-games/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 01:40:02 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[Disciplines]]></category>
		<category><![CDATA[Reining]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=226</guid>
		<description><![CDATA[Canada and Mexico Share Podium in Debut Event for Kentucky Horse Park&#8217;s New Indoor Arena LEXINGTON, KY-Team USA rider Tom McCutcheon of Aubrey, TX, won the individual final in Kentucky Cup Reining, the first test event for the 2010 Alltech FEI World Equestrian Games. Held in the Kentucky Horse Park&#8217;s new indoor arena, Kentucky Cup [...]]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2009/07/24/us-rider-tom-mccutcheon-wins-reining-test-event-for-2010-alltech-fei-world-equestrian-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Cup Reining Test Event Gets Rave Reviews</title>
		<link>http://kentuckyworldequestriangames.org/2009/07/21/kentucky-cup-reining-test-event-gets-rave-reviews/</link>
		<comments>http://kentuckyworldequestriangames.org/2009/07/21/kentucky-cup-reining-test-event-gets-rave-reviews/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 02:17:59 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[Disciplines]]></category>
		<category><![CDATA[Kentucky Horse Park]]></category>
		<category><![CDATA[Reining]]></category>
		<category><![CDATA[World Games 2010 Foundation]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=222</guid>
		<description><![CDATA[World Games 2010 Foundation Testing All Operations LEXINGTON, KY- The first test event in preparation for the 2010 Alltech FEI World Equestrian Games kicked off with spirited competition and rave reviews for the Kentucky Horse Park&#8217;s new indoor arena that opened with the Kentucky Cup Reining competition. Team USA&#8217;s Aaron Ralston made history as the [...]]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2009/07/21/kentucky-cup-reining-test-event-gets-rave-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team USA Wins First Test Event For 2010 Alltech FEI World Equestrian Games</title>
		<link>http://kentuckyworldequestriangames.org/2009/07/21/team-usa-wins-first-test-event-for-2010-alltech-fei-world-equestrian-games/</link>
		<comments>http://kentuckyworldequestriangames.org/2009/07/21/team-usa-wins-first-test-event-for-2010-alltech-fei-world-equestrian-games/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 21:12:00 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[Disciplines]]></category>
		<category><![CDATA[Kentucky Horse Park]]></category>
		<category><![CDATA[Reining]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=220</guid>
		<description><![CDATA[Kentucky Cup Reining Initiates Kentucky Horse Park&#8217;s New Indoor Arena LEXINGTON, KY-With a great sense of anticipation, Team USA&#8217;s Aaron Ralston made history as he entered the ring as the first athlete ever to compete in the Kentucky Horse Park&#8217;s new indoor arena in Kentucky Cup Reining, the first test event for the 2010 Alltech [...]]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2009/07/21/team-usa-wins-first-test-event-for-2010-alltech-fei-world-equestrian-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALLTECH FEI WORLD EQUESTRIAN GAMES HOST FOR FIRST TEST EVENT</title>
		<link>http://kentuckyworldequestriangames.org/2009/07/21/alltech-fei-world-equestrian-games-host-for-first-test-event/</link>
		<comments>http://kentuckyworldequestriangames.org/2009/07/21/alltech-fei-world-equestrian-games-host-for-first-test-event/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 15:18:17 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[Disciplines]]></category>
		<category><![CDATA[Kentucky Horse Park]]></category>
		<category><![CDATA[Reining]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=218</guid>
		<description><![CDATA[KENTUCKY CUP REINING STARTS TODAY LEXINGTON, KY-The first test event of the 2010 Alltech FEI World Equestrian Games begins today as Kentucky Cup Reining slides in the new indoor arena of the Kentucky Horse Park. Kentucky Cup Reining will be the first competition held in the park&#8217;s new arena. Kentucky Cup Reining is a CRI4* [...]]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2009/07/21/alltech-fei-world-equestrian-games-host-for-first-test-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

