<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kentucky World Equestrian Games Ovation .Org &#187; Endurance</title>
	<atom:link href="http://kentuckyworldequestriangames.org/category/disciplines/endurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://kentuckyworldequestriangames.org</link>
	<description>Kentucky World Equestrian Games Citizens Action Group</description>
	<lastBuildDate>Wed, 16 May 2012 01:13:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UAE Grabs Gold Medal At Endurance World Championships, presented by Meydan</title>
		<link>http://kentuckyworldequestriangames.org/2010/09/28/uae-grabs-gold-medal-at-endurance-world-championships-presented-by-meydan/</link>
		<comments>http://kentuckyworldequestriangames.org/2010/09/28/uae-grabs-gold-medal-at-endurance-world-championships-presented-by-meydan/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 11:57:40 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[Disciplines]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[World Equestrian Games]]></category>
		<category><![CDATA[Belinda Hitzler]]></category>
		<category><![CDATA[Cecile Miletto Mosti]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Gabriela Foster]]></category>
		<category><![CDATA[HE Sheikh Hamdan Mohammed Al Maktoum]]></category>
		<category><![CDATA[HE Sheikh Majid Mohammed Al Maktoum]]></category>
		<category><![CDATA[KyWEGO]]></category>
		<category><![CDATA[Meydan]]></category>
		<category><![CDATA[Sabrina Arnold]]></category>
		<category><![CDATA[Sarah Chakil]]></category>
		<category><![CDATA[Sheikh Rashid Dalmook Al Maktoum]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[Virgnie Atger]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=702</guid>
		<description><![CDATA[Lexington, Ky., Sept. 27 — After their riders finished third, sixth and seventh individually in the Endurance World Championships, presented by Meydan, the United Arab Emirates today accepted their team gold medals in the Main Stadium at the 2010 Alltech FEI World Equestrian Games. The UAE team’s total time (23:53:36) was nearly 55 minutes faster [...]]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2010/09/28/uae-grabs-gold-medal-at-endurance-world-championships-presented-by-meydan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain’s Ponton Flies To Endurance World Championship, Presented by Meydan</title>
		<link>http://kentuckyworldequestriangames.org/2010/09/27/spain%e2%80%99s-ponton-flies-to-endurance-world-championship-presented-by-meydan/</link>
		<comments>http://kentuckyworldequestriangames.org/2010/09/27/spain%e2%80%99s-ponton-flies-to-endurance-world-championship-presented-by-meydan/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 14:11:13 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[Disciplines]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[World Equestrian Games]]></category>
		<category><![CDATA[Maria Mercedes Alvarez Ponton]]></category>
		<category><![CDATA[Nobby]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=699</guid>
		<description><![CDATA[Lexington, Ky., Sept. 27, 2010 — Maria Mercedes Alvarez Ponton of Spain, riding Nobby, literally out-galloped her rivals to win the individual gold medal at the Endurance World Championships, presented by Meydan, at the 2010 Alltech FEI World Equestrian Games. But HH Sheikh Mohammed bin Rashid Al Maktoum, on Ciel Oriental, and his son, HE [...]]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2010/09/27/spain%e2%80%99s-ponton-flies-to-endurance-world-championship-presented-by-meydan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE USA SWEEPS MEDALS AT THE KENTUCKY CUP ENDURANCE FEI CEI***</title>
		<link>http://kentuckyworldequestriangames.org/2009/10/15/the-usa-sweeps-medals-at-the-kentucky-cup-endurance-fei-cei/</link>
		<comments>http://kentuckyworldequestriangames.org/2009/10/15/the-usa-sweeps-medals-at-the-kentucky-cup-endurance-fei-cei/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 02:09:18 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[Disciplines]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Test Event]]></category>
		<category><![CDATA[World Equestrian Games]]></category>
		<category><![CDATA[Danielle McGunigal]]></category>
		<category><![CDATA[Emirates Equestrian Federation]]></category>
		<category><![CDATA[KENTUCKY CUP ENDURANCE FEI CEI***]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=340</guid>
		<description><![CDATA[LEXINGTON, KENTUCKY-October 15, 2009- The United States dominated the Kentucky Cup Endurance FEI CEI***, sponsored by Emirates Equestrian Federation, and the official endurance test event for the 2010 Alltech World Equestrian Games, garnering all three team and individual medals on Wednesday. The winners were officially declared at an awards ceremony held at the Kentucky Horse [...]]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2009/10/15/the-usa-sweeps-medals-at-the-kentucky-cup-endurance-fei-cei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAE, USA Riders Dominate Kentucky Cup Endurance</title>
		<link>http://kentuckyworldequestriangames.org/2009/10/14/uae-usa-riders-dominate-kentucky-cup-endurance/</link>
		<comments>http://kentuckyworldequestriangames.org/2009/10/14/uae-usa-riders-dominate-kentucky-cup-endurance/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 03:10:31 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[Disciplines]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Pre-Events]]></category>
		<category><![CDATA[World Equestrian Games]]></category>
		<category><![CDATA[Danielle Mc Gunigal]]></category>
		<category><![CDATA[HE Sheikh Majid bin Mohammed Al Maktoum]]></category>
		<category><![CDATA[HH Sheikh Mohammed bin Rashid Al Maktoum]]></category>
		<category><![CDATA[Kentucky Cup Endurance]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=338</guid>
		<description><![CDATA[LEXINGTON, KENTUCKY-October 14, 2009- HE Sheikh Majid bin Mohammed Al Maktoum  of the United Arab Emirates and 1996 Endurance World Champion Danielle Mc Gunigal of the United States won the Kentucky Cup Endurance events, sponsored by Emirates Equestrian Federation, and the official endurance test event for the 2010 Alltech World Equestrian Games.      HE Sheikh Majid [...]]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2009/10/14/uae-usa-riders-dominate-kentucky-cup-endurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World Games 2010 Foundation Announces Competitors for Kentucky Cup Endurance. Official Test Event for the 2010 Alltech FEI World Equestrian Games</title>
		<link>http://kentuckyworldequestriangames.org/2009/10/07/the-world-games-2010-foundation-announces-competitors-for-kentucky-cup-endurance-official-test-event-for-the-2010-alltech-fei-world-equestrian-games/</link>
		<comments>http://kentuckyworldequestriangames.org/2009/10/07/the-world-games-2010-foundation-announces-competitors-for-kentucky-cup-endurance-official-test-event-for-the-2010-alltech-fei-world-equestrian-games/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 03:16:40 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[Disciplines]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Test Event]]></category>
		<category><![CDATA[World Equestrian Games]]></category>
		<category><![CDATA[Emirates Equestrian Federation]]></category>
		<category><![CDATA[HE Sheikh Majid bin Mohammed Al Maktoum]]></category>
		<category><![CDATA[HH Sheikh Mohammed bin Rashid Al Maktoum]]></category>
		<category><![CDATA[Kentucky Cup Endurance Race]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=335</guid>
		<description><![CDATA[LEXINGTON, KENTUCKY—October 7, 2009— On October 14, riders from more than 20 countries will compete in the Kentucky Cup Endurance race, sponsored by Emirates Equestrian Federation and the official endurance test event for the 2010 Alltech World Equestrian Games. ]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2009/10/07/the-world-games-2010-foundation-announces-competitors-for-kentucky-cup-endurance-official-test-event-for-the-2010-alltech-fei-world-equestrian-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

