<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kentucky World Equestrian Games Ovation .Org &#187; Combined Driving</title>
	<atom:link href="http://kentuckyworldequestriangames.org/category/disciplines/combined-driving/feed/" rel="self" type="application/rss+xml" />
	<link>http://kentuckyworldequestriangames.org</link>
	<description>Kentucky World Equestrian Games Citizens Action Group</description>
	<lastBuildDate>Wed, 16 May 2012 01:13:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Exell Makes Australian History In Driving World Championships At Alltech FEI World Equestrian Games</title>
		<link>http://kentuckyworldequestriangames.org/2010/10/10/exell-makes-australian-history-in-driving-world-championships-at-alltech-fei-world-equestrian-games/</link>
		<comments>http://kentuckyworldequestriangames.org/2010/10/10/exell-makes-australian-history-in-driving-world-championships-at-alltech-fei-world-equestrian-games/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 01:31:00 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[Combined Driving]]></category>
		<category><![CDATA[Disciplines]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[World Equestrian Games]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=866</guid>
		<description><![CDATA[Lexington, KY—Boyd Exell accomplished something today that no other Australian has ever done at a previous Driving World Championships—he won the individual gold medal, at the 2010 Alltech FEI World Equestrian Games. With one ball down in the obstacles phase, held in front of a packed Driving Stadium at the Kentucky Horse Park, Exell (134.04) [...]]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2010/10/10/exell-makes-australian-history-in-driving-world-championships-at-alltech-fei-world-equestrian-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exell Stays On Top With Fast Marathon In Driving World Championships At Alltech FEI World Equestrian Games</title>
		<link>http://kentuckyworldequestriangames.org/2010/10/10/exell-stays-on-top-with-fast-marathon-in-driving-world-championships-at-alltech-fei-world-equestrian-games/</link>
		<comments>http://kentuckyworldequestriangames.org/2010/10/10/exell-stays-on-top-with-fast-marathon-in-driving-world-championships-at-alltech-fei-world-equestrian-games/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 07:40:30 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[Combined Driving]]></category>
		<category><![CDATA[Disciplines]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[World Equestrian Games]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Boyd Exell]]></category>
		<category><![CDATA[Chester Weber]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=852</guid>
		<description><![CDATA[Lexington, KY— Australia’s Boyd Exell drove the day’s third-fastest marathon to maintain the lead he took in the first phase of Driving World Championships at the Alltech FEI World Equestrian Games.  Second-placed Ijsbrand Chardon has put the Dutch team in front (273.77), while third-placed Tucker Johnson is leading the U.S. team’s charge for second place [...]]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2010/10/10/exell-stays-on-top-with-fast-marathon-in-driving-world-championships-at-alltech-fei-world-equestrian-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Leaders Are All Tied Up In Driving World Championships at 2010 Alltech FEI World Equestrian Games</title>
		<link>http://kentuckyworldequestriangames.org/2010/10/08/the-leaders-are-all-tied-up-in-driving-world-championships-at-2010-alltech-fei-world-equestrian-games/</link>
		<comments>http://kentuckyworldequestriangames.org/2010/10/08/the-leaders-are-all-tied-up-in-driving-world-championships-at-2010-alltech-fei-world-equestrian-games/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 23:49:08 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[Combined Driving]]></category>
		<category><![CDATA[Disciplines]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[World Equestrian Games]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Boyd Exell]]></category>
		<category><![CDATA[Chester Weber]]></category>
		<category><![CDATA[IJsbrand Chardon]]></category>
		<category><![CDATA[KyWEGO]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=847</guid>
		<description><![CDATA[Lexington, KY — Ties almost never happen in four-in-hand driving, but they’re the rule of the day at the Driving World Championships at the Alltech FEI World Equestrian Games. The United States and the Netherlands are tied for first in the race for the team medals, at 76.16 penalties, with their top two drivers tied [...]]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2010/10/08/the-leaders-are-all-tied-up-in-driving-world-championships-at-2010-alltech-fei-world-equestrian-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IJsbrand Chardon and Chester Weber Share Lead After First Day Of Driving World Championships At The Alltech FEI World Equestrian Games</title>
		<link>http://kentuckyworldequestriangames.org/2010/10/07/ijsbrand-chardon-and-chester-weber-share-lead-after-first-day-of-driving-world-championships-at-the-alltech-fei-world-equestrian-games/</link>
		<comments>http://kentuckyworldequestriangames.org/2010/10/07/ijsbrand-chardon-and-chester-weber-share-lead-after-first-day-of-driving-world-championships-at-the-alltech-fei-world-equestrian-games/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 02:07:12 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[Combined Driving]]></category>
		<category><![CDATA[Disciplines]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[World Equestrian Games]]></category>
		<category><![CDATA[Chester Weber]]></category>
		<category><![CDATA[IJsbrand Chardon]]></category>
		<category><![CDATA[The Netherlands]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=839</guid>
		<description><![CDATA[Lexington, Ky.,&#8211;The battle has begun for the Individual and Team medals in the Four-In-Hand Driving World Championships, held as part of the Alltech FEI World Equestrian Games, and tied for the top spot are two of the sport’s biggest names. IJsbrand Chardon of The Netherlands, was the second driver in the arena for the opening [...]]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2010/10/07/ijsbrand-chardon-and-chester-weber-share-lead-after-first-day-of-driving-world-championships-at-the-alltech-fei-world-equestrian-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combined Driving Dressage Day 1: Order of Go</title>
		<link>http://kentuckyworldequestriangames.org/2010/10/06/combined-driving-dressage-day-1-order-of-go/</link>
		<comments>http://kentuckyworldequestriangames.org/2010/10/06/combined-driving-dressage-day-1-order-of-go/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 00:39:16 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[Combined Driving]]></category>
		<category><![CDATA[Disciplines]]></category>
		<category><![CDATA[World Equestrian Games]]></category>
		<category><![CDATA[KyWEGO]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=834</guid>
		<description><![CDATA[For those looking for the Order of Go for tomorrow&#8217;s Combined Driving Dressage the link is below. Alltech FEI World Equestrian Games Combined Driving Dressage Day 1:  Order of Go Kentucky Colonel Thomas Demond KyWEGO]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2010/10/06/combined-driving-dressage-day-1-order-of-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Sweep Presentation To Start Driving World Championships At Alltech FEI World Equestrian Games</title>
		<link>http://kentuckyworldequestriangames.org/2010/10/06/americans-sweep-presentation-to-start-driving-world-championships-at-alltech-fei-world-equestrian-games/</link>
		<comments>http://kentuckyworldequestriangames.org/2010/10/06/americans-sweep-presentation-to-start-driving-world-championships-at-alltech-fei-world-equestrian-games/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 00:31:51 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[Combined Driving]]></category>
		<category><![CDATA[Disciplines]]></category>
		<category><![CDATA[World Equestrian Games]]></category>
		<category><![CDATA[Chester Weber]]></category>
		<category><![CDATA[KyWEGO]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=832</guid>
		<description><![CDATA[Lexington, KY—The Americans who will be contesting the Driving World Championships wish today’s presentation competition counted toward the medal scores, but they don’t. It was just for fun and beauty—and a bottle of champagne presented to each of the 17 drivers who took part. The three judges declared Chester Weber the winner, awarding him 49.5 [...]]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2010/10/06/americans-sweep-presentation-to-start-driving-world-championships-at-alltech-fei-world-equestrian-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEG Course Designer Pleased with Progress</title>
		<link>http://kentuckyworldequestriangames.org/2010/07/23/weg-course-designer-pleased-with-progress/</link>
		<comments>http://kentuckyworldequestriangames.org/2010/07/23/weg-course-designer-pleased-with-progress/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:51:54 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[Combined Driving]]></category>
		<category><![CDATA[Construction Status]]></category>
		<category><![CDATA[World Equestrian Games]]></category>
		<category><![CDATA[Alltech FEI World Equestrian Games]]></category>
		<category><![CDATA[Cross-Country]]></category>
		<category><![CDATA[Kentucky Horse Park]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Richard Nicoll]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=586</guid>
		<description><![CDATA[The driving course designer for the upcoming Alltech FEI World Equestrian Games, Richard Nicoll, was recently on the grounds of the Kentucky Horse Park for several days to work with the course builder, meet with various decorators, and generally check on the progress of the marathon obstacles. According to Nicoll, construction is now about ninety-five [...]]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2010/07/23/weg-course-designer-pleased-with-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chester Weber Wins Kentucky Cup and Record 7th Consecutive National Title</title>
		<link>http://kentuckyworldequestriangames.org/2009/10/04/chester-weber-wins-kentucky-cup-and-record-7th-consecutive-national-title/</link>
		<comments>http://kentuckyworldequestriangames.org/2009/10/04/chester-weber-wins-kentucky-cup-and-record-7th-consecutive-national-title/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 00:35:25 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[Combined Driving]]></category>
		<category><![CDATA[Disciplines]]></category>
		<category><![CDATA[Pre-Events]]></category>
		<category><![CDATA[Kentucky Cup Driving Competion]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=324</guid>
		<description><![CDATA[Lexington, KY &#8211; October 4, 2009 -   Chester Weber of Ocala, FL, is now in possession of the 2009 Kentucky Cup, which was a test event for the Alltech FEI World Equestrian Games, and a record 7th USEF Four-In-Hand National Championship.     Weber went into the Cones phase a mere 6.86 points ahead of the pack [...]]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2009/10/04/chester-weber-wins-kentucky-cup-and-record-7th-consecutive-national-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Drivers Go Head-to-Head in Kentucky Cup Driving Competition.  Weber and Johnson Vie for Record 7th U.S. Four-In-Hand Championship</title>
		<link>http://kentuckyworldequestriangames.org/2009/10/02/top-drivers-go-head-to-head-in-kentucky-cup-driving-competition-weber-and-johnson-vie-for-record-7th-u-s-four-in-hand-championship/</link>
		<comments>http://kentuckyworldequestriangames.org/2009/10/02/top-drivers-go-head-to-head-in-kentucky-cup-driving-competition-weber-and-johnson-vie-for-record-7th-u-s-four-in-hand-championship/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 12:00:13 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[Combined Driving]]></category>
		<category><![CDATA[Disciplines]]></category>
		<category><![CDATA[Pre-Events]]></category>
		<category><![CDATA[World Equestrian Games]]></category>
		<category><![CDATA[Four-In-Hand Championship]]></category>
		<category><![CDATA[Kentucky Cup Driving]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=321</guid>
		<description><![CDATA[Lexington, KY - October 1, 2009 - A real shootout is underway for the U.S. Four-In-Hand Driving Championship]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2009/10/02/top-drivers-go-head-to-head-in-kentucky-cup-driving-competition-weber-and-johnson-vie-for-record-7th-u-s-four-in-hand-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Games 2010 Foundation Announces Competitors for Kentucky Cup Driving Test Event</title>
		<link>http://kentuckyworldequestriangames.org/2009/09/29/world-games-2010-foundation-announces-competitors-for-kentucky-cup-driving-test-event/</link>
		<comments>http://kentuckyworldequestriangames.org/2009/09/29/world-games-2010-foundation-announces-competitors-for-kentucky-cup-driving-test-event/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 02:13:35 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[Combined Driving]]></category>
		<category><![CDATA[Disciplines]]></category>
		<category><![CDATA[Pre-Events]]></category>
		<category><![CDATA[FEI]]></category>
		<category><![CDATA[Four-in-Hand]]></category>
		<category><![CDATA[Kentucky Cup Driving]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=318</guid>
		<description><![CDATA[The largest gathering of FEI Four-in-Hand drivers ever in the Americas will go head-to-head October 1-4 at the Kentucky Horse Park for Kentucky Cup Driving, the third official test event for the 2010 Alltech FEI World Equestrian Games. The CAI-A competition will be held in conjunction with the annual Lexington Combined Driving Classic, (also the [...]]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2009/09/29/world-games-2010-foundation-announces-competitors-for-kentucky-cup-driving-test-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

