<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kentucky World Equestrian Games Ovation .Org &#187; Announcement</title>
	<atom:link href="http://kentuckyworldequestriangames.org/category/announcement/feed/" rel="self" type="application/rss+xml" />
	<link>http://kentuckyworldequestriangames.org</link>
	<description>Kentucky World Equestrian Games Citizens Action Group</description>
	<lastBuildDate>Sat, 14 Jan 2012 11:00:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Empire Avenue</title>
		<link>http://kentuckyworldequestriangames.org/2011/08/22/empire-avenue/</link>
		<comments>http://kentuckyworldequestriangames.org/2011/08/22/empire-avenue/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 02:15:29 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Empire Avenue]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=981</guid>
		<description><![CDATA[Empire Avenue]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2011/08/22/empire-avenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lets Plant some trees Kentucky!</title>
		<link>http://kentuckyworldequestriangames.org/2011/07/07/lets-plant-some-trees-kentucky/</link>
		<comments>http://kentuckyworldequestriangames.org/2011/07/07/lets-plant-some-trees-kentucky/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 03:09:32 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Kentucky Horse Park]]></category>
		<category><![CDATA[News Worthy]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=968</guid>
		<description><![CDATA[Last year&#8217;s tough winter, two major ice storms and several years of drought have decimated Kentucky&#8217;s trees. The Kentucky Horse Park has been asked to help our Kentucky State Parks acquire funding to plant FREE TREES through the &#8220;Odwalla Plant a Tree&#8221; program. Just click on the link below to vote for Kentucky, then forward this to your friends.  It will only take a few [...]]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2011/07/07/lets-plant-some-trees-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov. Beshear announces Alltech FEI World Equestrian Games had economic impact of more than $201 million</title>
		<link>http://kentuckyworldequestriangames.org/2011/06/27/gov-beshear-announces-alltech-fei-world-equestrian-games-had-economic-impact-of-more-than-201-million/</link>
		<comments>http://kentuckyworldequestriangames.org/2011/06/27/gov-beshear-announces-alltech-fei-world-equestrian-games-had-economic-impact-of-more-than-201-million/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 03:35:10 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Business Impacts]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Governor Beshear]]></category>
		<category><![CDATA[World Equestrian Games]]></category>
		<category><![CDATA[economic impact]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=955</guid>
		<description><![CDATA[LEXINGTON, Ky. (June 27, 2011) - The Alltech FEI World Equestrian Games held in 2010 at the Kentucky Horse Park had an economic impact of $201.5 million, Governor Steve Beshear announced today.]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2011/06/27/gov-beshear-announces-alltech-fei-world-equestrian-games-had-economic-impact-of-more-than-201-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse World Gives Back</title>
		<link>http://kentuckyworldequestriangames.org/2011/06/04/horse-world-gives-back/</link>
		<comments>http://kentuckyworldequestriangames.org/2011/06/04/horse-world-gives-back/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 12:10:54 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=948</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2011/06/04/horse-world-gives-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HORSE RADIO NETWORK (HRN) ANNOUNCES FUNDRAISING EVENTS FOR VICTIMS OF EXTREME WEATHER</title>
		<link>http://kentuckyworldequestriangames.org/2011/05/28/horse-radio-network-hrn-announces-fundraising-events-for-victims-of-extreme-weather/</link>
		<comments>http://kentuckyworldequestriangames.org/2011/05/28/horse-radio-network-hrn-announces-fundraising-events-for-victims-of-extreme-weather/#comments</comments>
		<pubDate>Sun, 29 May 2011 02:50:58 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=945</guid>
		<description><![CDATA[Horse World Gives Back to Stage HRN Radiothon and Retail Day on June 6-7, 2011]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2011/05/28/horse-radio-network-hrn-announces-fundraising-events-for-victims-of-extreme-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse World Gives Back Radiothon</title>
		<link>http://kentuckyworldequestriangames.org/2011/05/28/horse-world-gives-back-radiothon-2/</link>
		<comments>http://kentuckyworldequestriangames.org/2011/05/28/horse-world-gives-back-radiothon-2/#comments</comments>
		<pubDate>Sun, 29 May 2011 02:38:35 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[horserelief]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=940</guid>
		<description><![CDATA[The horse world is coming together to help those affected by the recent flooding and tornadoes. Tune in to the Online Horse World Gives Back Radiothon on June 6 from 6-9pm Eastern. Plus, learn about the Horse World Gives Back Retail Day on June 7, 2011. Details at http://www.horseworldgivesback.com/.]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2011/05/28/horse-world-gives-back-radiothon-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Horse #73, Iman du Golfe</title>
		<link>http://kentuckyworldequestriangames.org/2010/10/02/update-on-horse-73-iman-du-golfe/</link>
		<comments>http://kentuckyworldequestriangames.org/2010/10/02/update-on-horse-73-iman-du-golfe/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 23:45:31 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Disciplines]]></category>
		<category><![CDATA[Eventing]]></category>
		<category><![CDATA[World Equestrian Games]]></category>
		<category><![CDATA[Cross-Country]]></category>
		<category><![CDATA[Iman du Golfe]]></category>
		<category><![CDATA[ITA]]></category>
		<category><![CDATA[Juan Carlos Garcia]]></category>
		<category><![CDATA[KyWEGO]]></category>
		<category><![CDATA[Rood & Riddle Equine Hospital]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=750</guid>
		<description><![CDATA[Iman du Golfe, horse #73 ridden by Juan Carlos Garcia (ITA), was treated at Rood &#38; Riddle Equine Hospital for a deep laceration over the left elbow region.  X-rays showed no major fracture, although there is a small bone chip near the elbow. The laceration has been sutured, and the horse is resting comfortably.  The [...]]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2010/10/02/update-on-horse-73-iman-du-golfe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement on Horse #73, Iman du Golfe</title>
		<link>http://kentuckyworldequestriangames.org/2010/10/02/statement-on-horse-73-iman-du-golfe/</link>
		<comments>http://kentuckyworldequestriangames.org/2010/10/02/statement-on-horse-73-iman-du-golfe/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 23:35:18 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Disciplines]]></category>
		<category><![CDATA[Eventing]]></category>
		<category><![CDATA[World Equestrian Games]]></category>
		<category><![CDATA[horse number 73]]></category>
		<category><![CDATA[Iman du Golfe]]></category>
		<category><![CDATA[ITA]]></category>
		<category><![CDATA[Juan Carlos Garcia]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=748</guid>
		<description><![CDATA[Iman du Golfe (ITA), horse number 73, was injured in a Cross-Country fall at fence 20 this afternoon at the Alltech FEI World Equestrian Games in Lexington, Kentucky.  Veterinarians attended to the horse immediately.  The horse was stabilized at the fence and transported by horse ambulance to the nearby Rood &#38; Riddle veterinary hospital for [...]]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2010/10/02/statement-on-horse-73-iman-du-golfe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live From Lexington &#8211; Voting has begun!</title>
		<link>http://kentuckyworldequestriangames.org/2010/06/14/live-from-lexington-voting-has-begun/</link>
		<comments>http://kentuckyworldequestriangames.org/2010/06/14/live-from-lexington-voting-has-begun/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 05:01:27 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Live from Lexington]]></category>
		<category><![CDATA[Purina]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=514</guid>
		<description><![CDATA[No sooner did I get my last post up and the voting had started. As I said previously my first vote went to Sheri Israel. I decided to give my second vote to Kristine Oakhurst because other then Sheri she was the only semi-finalist that had their first blog entry up. Everyone please vote, the [...]]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2010/06/14/live-from-lexington-voting-has-begun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Alltech FEI World Equestrian Games to Celebrate 100 Days to Go with Festival</title>
		<link>http://kentuckyworldequestriangames.org/2010/06/13/2010-alltech-fei-world-equestrian-games-to-celebrate-100-days-to-go-with-festival/</link>
		<comments>http://kentuckyworldequestriangames.org/2010/06/13/2010-alltech-fei-world-equestrian-games-to-celebrate-100-days-to-go-with-festival/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 03:03:27 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[2010 Games]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Lexington]]></category>
		<category><![CDATA[World Equestrian Games]]></category>
		<category><![CDATA[100 Days to Go]]></category>
		<category><![CDATA[Alltech Angus and Kentucky Ale]]></category>
		<category><![CDATA[Alltech Fortnight Festival]]></category>

		<guid isPermaLink="false">http://kentuckyworldequestriangames.org/?p=510</guid>
		<description><![CDATA[LEXINGTON, KY—The Alltech FEI World Equestrian Games, with several key sponsors and partners, will celebrate 100 Days to Go until the world’s most prestigious equestrian event comes to Kentucky with a celebration in downtown Lexington on June 17. The Fifth Third Pavilion at Cheapside Park will be transformed into a celebration and preview of things [...]]]></description>
		<wfw:commentRss>http://kentuckyworldequestriangames.org/2010/06/13/2010-alltech-fei-world-equestrian-games-to-celebrate-100-days-to-go-with-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

